Representative Shavers
Votes Cast: 869
Yea: 793
Nay: 75
Absent: 0
Excused: 1
Bills Sponsored: 101
Committee Memberships
Voting History
The bar next to each vote shows who benefits from this legislator’s vote. P = people/communities, C = corporate/wealthy interests. Voting against a corporate-leaning bill is scored as benefiting people, and vice versa.
| Bill | Description | Vote | Date | Result |
|---|---|---|---|---|
| Reading and writing literacy | Yea | 03/12/2026 | Passed | |
| Capital gains tax prepayment | Yea | 03/12/2026 | Passed | |
| Snack bar liquor licenses | Yea | 03/12/2026 | Passed | |
| Liquor licensee premises | Yea | 03/12/2026 | Passed | |
| Student restraint, isolation | Yea | 03/12/2026 | Passed | |
| Agricultural coops/cannabis | Yea | 03/12/2026 | Passed | |
| LEOFF 1 restatement | Nay | 03/12/2026 | Passed | |
| Defective license plates | Yea | 03/12/2026 | Passed | |
| Port workers PERS membership | Yea | 03/12/2026 | Passed | |
| Fuels/climate commitment act | Yea | 03/12/2026 | Passed | |
| Family burial grounds | Yea | 03/12/2026 | Passed | |
| Capital budget, supplemental | Yea | 03/12/2026 | Passed | |
| Transportation budget, supp. | Yea | 03/12/2026 | Passed | |
| Operating budget, supp. | Nay | 03/12/2026 | Passed | |
| Highway construction | Yea | 03/12/2026 | Passed | |
| Data center tax exemptions | Nay | 03/12/2026 | Passed | |
| Ag. crop products/tax ex. | Yea | 03/12/2026 | Passed | |
| Public education funding | Yea | 03/11/2026 | Passed | |
| Transportation funding bonds | Yea | 03/11/2026 | Passed | |
| Prescription drugs/taxes | Nay | 03/11/2026 | Passed | |
| Abortion savings program | Yea | 03/11/2026 | Passed | |
| Unsolicited real estate tx. | Yea | 03/11/2026 | Passed | |
| Working connect. child care | Nay | 03/11/2026 | Passed | |
| Transportation resources | Nay | 03/11/2026 | Passed | |
| Waste to energy facilities | Yea | 03/11/2026 | Passed |
Yea = voted in favor. Nay = voted against. Absent = not present (sometimes intentional). Excused = formally authorized to miss the vote (illness, conflict of interest, etc.).
Page 1 of 35