Referred
192
Passed Out
100
Stalled
92
Pass-Through Rate
52.1%
Members (19)
Bills (192)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| E2SSB 5981 | Signed |
| SSB 6226 | Signed |
| ESHB 2247 | Signed |
| ESHB 2110 | Signed |
| EHB 2211 | Signed |
| ESSB 5124 | Signed |
| SSB 5185 | Signed |
| E2SSB 5395 | Signed |
| ESSB 5845 | Signed |
| ESHB 1187 | Signed |
| 2SHB 2384 | Signed |
| SHB 2339 | Signed |
| ESSB 6194 | Signed |
| SHB 2505 | Signed |
| SSB 5923 | Signed |
| SB 5915 | Signed |
| HB 2340 | Signed |
| SB 5988 | Signed |
| SB 6025 | Signed |
| SSB 6183 | Signed |
| SSB 5917 | Signed |
| SSB 5924 | Stalled |
| ESB 5947 | Stalled |
| ESSB 5916 | Stalled |
| SB 5877 | Advanced |
Page 1 of 8
Recent Actions
Mar 5
First reading, referred to Health Care & Wellness (Not Officially read and referred until adoption of Introduction report).
Feb 25
HCW - Executive action taken by committee.
Feb 25
HCW - Majority; do pass with amendment(s).
Feb 25
HCW - Executive action taken by committee.
Feb 25
HCW - Majority; do pass.