Senator Ramos
Votes Cast: 449
Yea: 428
Nay: 13
Absent: 0
Excused: 8
Bills Sponsored: 36
Committee Memberships
Voting History
The bar next to each vote shows who benefits from this legislator’s vote. P = people/communities, C = corporate/wealthy interests. Voting against a corporate-leaning bill is scored as benefiting people, and vice versa.
| Bill | Description | Vote | Date | Result |
|---|---|---|---|---|
| Rainier school | Nay | 04/19/2025 | Passed | |
| CTC employee COLAs | Yea | 04/19/2025 | Passed | |
| Higher education costs | Yea | 04/19/2025 | Passed | |
| Transportation funds | Yea | 04/19/2025 | Passed | |
| Tax rates/cap. gains, estate | Yea | 04/19/2025 | Passed | |
| Health plan incentives | Yea | 04/19/2025 | Passed | |
| Excise taxes | Nay | 04/19/2025 | Passed | |
| Tax preferences | Yea | 04/19/2025 | Failed | |
| Cannabis industry agreements | Nay | 04/18/2025 | Passed | |
| DOC behavioral health cert. | Yea | 04/18/2025 | Passed | |
| Library funding alternate | Yea | 04/18/2025 | Passed | |
| Mobile home community sale | Yea | 04/18/2025 | Passed | |
| Capital gains tax | Yea | 04/18/2025 | Passed | |
| Rental agreement provisions | Yea | 04/18/2025 | Passed | |
| EFSEC/services by local gov. | Yea | 04/18/2025 | Passed | |
| NE WA wolf-livestock account | Yea | 04/18/2025 | Passed | |
| Cannabis advertising | Nay | 04/18/2025 | Passed | |
| Pregnancy accommodations | Yea | 04/18/2025 | Passed | |
| Partial confinement | Yea | 04/18/2025 | Passed | |
| Essential needs program uses | Yea | 04/18/2025 | Passed | |
| Special education services | Yea | 04/18/2025 | Passed | |
| Insurance statutes | Yea | 04/18/2025 | Passed | |
| Special license plates | Yea | 04/18/2025 | Passed | |
| Interfund loans/schools | Yea | 04/17/2025 | Passed | |
| Transp. electrification | Yea | 04/17/2025 | Passed |
Yea = voted in favor. Nay = voted against. Absent = not present (sometimes intentional). Excused = formally authorized to miss the vote (illness, conflict of interest, etc.).
Page 1 of 18