Referred
188
Passed Out
132
Stalled
56
Pass-Through Rate
70.2%
Members (10)
Bills (188)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| 2SHB 2105 | Signed |
| EHB 1941 | Signed |
| SHB 2405 | Signed |
| E2SSB 5847 | Signed |
| HB 2091 | Signed |
| HB 1069 | Signed |
| HB 1526 | Signed |
| 2SHB 1701 | Signed |
| ESB 6058 | Signed |
| SB 6188 | Signed |
| ESSB 6197 | Signed |
| SB 6134 | Signed |
| SB 6136 | Signed |
| 2SHB 1128 | Signed |
| ESHB 1155 | Signed |
| ESHB 2229 | Signed |
| ESHB 2471 | Signed |
| HB 2264 | Signed |
| SB 5944 | Signed |
| 2SSB 5292 | Signed |
| SHB 1570 | Signed |
| ESSB 6302 | Signed |
| ESB 6106 | Signed |
| SSB 6014 | Signed |
| SSB 6039 | Signed |
Page 1 of 8
Recent Actions
Mar 11
First reading, referred to Labor & Commerce.
Feb 24
LC - Majority; do pass with amendment(s).
Feb 24
LC - Majority; do pass with amendment(s).
Feb 24
LC - Majority; do pass.
Feb 24
LC - Majority; do pass with amendment(s).