Senator Muzzall
Votes Cast: 858
Yea: 618
Nay: 235
Absent: 0
Excused: 5
Bills Sponsored: 63
Committee Memberships
Voting History
The bar next to each vote shows who benefits from this legislator’s vote. P = people/communities, C = corporate/wealthy interests. Voting against a corporate-leaning bill is scored as benefiting people, and vice versa.
| Bill | Description | Vote | Date | Result |
|---|---|---|---|---|
| Reading and writing literacy | Yea | 03/12/2026 | Passed | |
| Community authority funding | Yea | 03/12/2026 | Passed | |
| Fuels/climate commitment act | Yea | 03/12/2026 | Passed | |
| Capital budget, supplemental | Yea | 03/12/2026 | Passed | |
| Transportation budget, supp. | Yea | 03/12/2026 | Passed | |
| Operating budget, supp. | Nay | 03/12/2026 | Passed | |
| Transportation funding bonds | Yea | 03/12/2026 | Passed | |
| Prescription drugs/taxes | Nay | 03/12/2026 | Passed | |
| Public education funding | Nay | 03/12/2026 | Passed | |
| Estate tax rates | Yea | 03/12/2026 | Passed | |
| Electric vehicles | Yea | 03/12/2026 | Passed | |
| Electric transmission system | Nay | 03/12/2026 | Passed | |
| Tax on millionaires | Nay | 03/11/2026 | Passed | |
| Cannabis license fees | Nay | 03/11/2026 | Passed | |
| Working connect. child care | Nay | 03/11/2026 | Passed | |
| Transportation resources | Nay | 03/11/2026 | Passed | |
| Insurer taxes | Nay | 03/11/2026 | Passed | |
| Taxes on loan interest | Nay | 03/11/2026 | Passed | |
| Tourism assessment | Yea | 03/10/2026 | Passed | |
| Workers' comp. medical care | Nay | 03/10/2026 | Passed | |
| Driver privacy | Nay | 03/10/2026 | Passed | |
| Consumer-owned utilities | Nay | 03/10/2026 | Passed | |
| Residential dev./zones | Yea | 03/10/2026 | Passed | |
| Affordable housing funding | Nay | 03/10/2026 | Passed | |
| Office of Indian affairs | Yea | 03/10/2026 | Passed |
Yea = voted in favor. Nay = voted against. Absent = not present (sometimes intentional). Excused = formally authorized to miss the vote (illness, conflict of interest, etc.).
Page 1 of 35