Referred
181
Passed Out
115
Stalled
66
Pass-Through Rate
63.5%
Members (11)
Bills (181)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| E2SSB 5981 | Signed |
| 2SSB 6182 | Signed |
| SSB 6226 | Signed |
| ESHB 2247 | Signed |
| ESHB 2110 | Signed |
| ESSB 5124 | Signed |
| SSB 5185 | Signed |
| ESHB 1187 | Signed |
| SHB 2339 | Signed |
| 2SHB 2384 | Signed |
| E2SSB 5395 | Signed |
| ESSB 5845 | Signed |
| ESSB 6194 | Signed |
| SB 6103 | Signed |
| ESSB 6019 | Signed |
| HB 2340 | Signed |
| SB 5915 | Signed |
| SB 6025 | Signed |
| SSB 6183 | Signed |
| SB 6161 | Advanced |
| SB 6102 | Advanced |
| ESSB 6210 | Advanced |
| SB 6258 | Advanced |
| ESSB 5916 | Advanced |
| SSB 5924 | Advanced |
Page 1 of 8
Recent Actions
Mar 11
First reading, referred to Health & Long-Term Care.
Mar 11
First reading, referred to Health & Long-Term Care.
Feb 26
First reading, referred to Health & Long-Term Care.
Feb 24
HLTC - Majority; do pass with amendment(s).
Feb 24
HLTC - Majority; do pass with amendment(s).