Referred
129
Passed Out
64
Stalled
65
Pass-Through Rate
49.6%
Members (16)
Bills (129)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| HB 1526 | Signed |
| 2SHB 1701 | Signed |
| HB 2624 | Signed |
| SSB 6248 | Signed |
| ESHB 2274 | Signed |
| ESHB 2229 | Signed |
| SHB 2428 | Signed |
| SSB 6091 | Signed |
| SB 6178 | Stalled |
| ESSB 6031 | Stalled |
| SSB 6079 | Stalled |
| SB 5831 | Advanced |
| ESSB 5928 | Stalled |
| SHB 2207 | Advanced |
| SSB 5331 | Stalled |
| ESB 5280 | Advanced |
| HB 1347 | Advanced |
| SHB 1066 | Advanced |
| SHB 1078 | Advanced |
| HB 1269 | Advanced |
| EHB 2294 | Signed |
| ESHB 2476 | Signed |
| SSB 5758 | Stalled |
| SJM 8005 | Advanced |
| ESSB 5708 | Stalled |
Page 1 of 6
Recent Actions
Feb 25
CPB - Executive action taken by committee.
Feb 25
CPB - Majority; do pass.
Feb 25
CPB - Executive action taken by committee.
Feb 25
CPB - Majority; do pass.
Feb 25
CPB - Executive action taken by committee.