Referred
50
Passed Out
28
Stalled
22
Pass-Through Rate
56.0%
Members (21)
Bills (50)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| HB 1796 | Signed |
| SSB 6076 | Signed |
| SHB 2420 | Signed |
| HB 2338 | Signed |
| HB 2353 | Signed |
| SB 6313 | Advanced |
| E2SSB 5061 | Stalled |
| SB 5188 | Stalled |
| SSB 5901 | Advanced |
| EHB 1687 | Signed |
| SHB 2295 | Advanced |
| 2SHB 2281 | Advanced |
| HB 2551 | Advanced |
| SHB 2236 | Advanced |
| SHB 2470 | Advanced |
| HB 2514 | Advanced |
| SHB 2668 | Stalled |
| HB 2273 | Stalled |
| HB 1538 | Stalled |
| SB 5297 | Stalled |
| SHB 1808 | Stalled |
| HB 1950 | Stalled |
| HB 2000 | Stalled |
| HB 2016 | Advanced |
| HB 2021 | Stalled |
Page 1 of 2
Recent Actions
Mar 2
CB - Executive action taken by committee.
Mar 2
CB - Majority; do pass with amendment(s).
Mar 2
CB - Executive action taken by committee.
Mar 2
CB - Majority; do pass with amendment(s).
Feb 27
CB - Executive action taken by committee.