Senator Valdez
Votes Cast: 858
Yea: 837
Nay: 21
Absent: 0
Excused: 0
Bills Sponsored: 213
Committee Memberships
Voting History
The bar next to each vote shows who benefits from this legislator’s vote. P = people/communities, C = corporate/wealthy interests. Voting against a corporate-leaning bill is scored as benefiting people, and vice versa.
| Bill | Description | Vote | Date | Result |
|---|---|---|---|---|
| Reading and writing literacy | Yea | 03/12/2026 | Passed | |
| Community authority funding | Yea | 03/12/2026 | Passed | |
| Fuels/climate commitment act | Yea | 03/12/2026 | Passed | |
| Capital budget, supplemental | Yea | 03/12/2026 | Passed | |
| Transportation budget, supp. | Yea | 03/12/2026 | Passed | |
| Operating budget, supp. | Yea | 03/12/2026 | Passed | |
| Transportation funding bonds | Yea | 03/12/2026 | Passed | |
| Prescription drugs/taxes | Yea | 03/12/2026 | Passed | |
| Public education funding | Yea | 03/12/2026 | Passed | |
| Estate tax rates | Yea | 03/12/2026 | Passed | |
| Electric vehicles | Yea | 03/12/2026 | Passed | |
| Electric transmission system | Yea | 03/12/2026 | Passed | |
| Tax on millionaires | Yea | 03/11/2026 | Passed | |
| Cannabis license fees | Yea | 03/11/2026 | Passed | |
| Working connect. child care | Yea | 03/11/2026 | Passed | |
| Transportation resources | Yea | 03/11/2026 | Passed | |
| Insurer taxes | Yea | 03/11/2026 | Passed | |
| Taxes on loan interest | Yea | 03/11/2026 | Passed | |
| Tourism assessment | Yea | 03/10/2026 | Passed | |
| Workers' comp. medical care | Yea | 03/10/2026 | Passed | |
| Driver privacy | Yea | 03/10/2026 | Passed | |
| Consumer-owned utilities | Yea | 03/10/2026 | Passed | |
| Residential dev./zones | Yea | 03/10/2026 | Passed | |
| Affordable housing funding | Yea | 03/10/2026 | Passed | |
| Office of Indian affairs | Yea | 03/10/2026 | Passed |
Yea = voted in favor. Nay = voted against. Absent = not present (sometimes intentional). Excused = formally authorized to miss the vote (illness, conflict of interest, etc.).
Page 1 of 35