All Committees
Early Learning & Human Services
House Committee on Early Learning & Human Services
HouseReferred
111
Passed Out
64
Stalled
47
Pass-Through Rate
57.7%
Members (11)
Bills (111)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| SHB 1390 | Signed |
| SSB 5911 | Signed |
| SHB 2350 | Signed |
| 2SHB 2429 | Signed |
| ESHB 2219 | Signed |
| SB 5957 | Signed |
| EHB 2317 | Signed |
| ESHB 2253 | Advanced |
| ESHB 2319 | Advanced |
| SB 5977 | Stalled |
| ESB 6024 | Stalled |
| SSB 6184 | Advanced |
| SHB 2230 | Signed |
| HB 2185 | Advanced |
| 2SHB 1544 | Advanced |
| SHB 2468 | Advanced |
| HB 2364 | Advanced |
| 2SHB 2389 | Advanced |
| 2SHB 2660 | Advanced |
| SHB 2200 | Advanced |
| HB 2692 | Stalled |
| HB 2318 | Advanced |
| SHB 2099 | Advanced |
| HB 2600 | Stalled |
| HB 2529 | Stalled |
Page 1 of 5
Recent Actions
Feb 24
ELHS - Executive action taken by committee.
Feb 24
ELHS - Majority; do pass with amendment(s).
Feb 24
ELHS - Executive action taken by committee.
Feb 24
ELHS - Majority; do pass.
Feb 24
ELHS - Executive action taken by committee.