Referred
146
Passed Out
87
Stalled
59
Pass-Through Rate
59.6%
Members (5)
Bills (146)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| SHB 1390 | Signed |
| EHB 2211 | Signed |
| SHB 2539 | Signed |
| SHB 2350 | Signed |
| 2SHB 2429 | Signed |
| SHB 2505 | Signed |
| SSB 5911 | Signed |
| SB 5957 | Signed |
| SSB 5917 | Signed |
| ESSB 5873 | Advanced |
| SGA 9108 | Stalled |
| HB 2510 | Advanced |
| HB 2464 | Advanced |
| ESHB 2253 | Stalled |
| ESHB 2319 | Advanced |
| SB 5977 | Advanced |
| SSB 6007 | Advanced |
| ESB 6024 | Advanced |
| SSB 6036 | Advanced |
| SSB 6080 | Advanced |
| SSB 6184 | Advanced |
| SGA 9340 | Stalled |
| SHB 2230 | Signed |
| ESHB 1604 | Signed |
| 2SSB 5895 | Advanced |
Page 1 of 6
Recent Actions
Mar 12
First reading, referred to Human Services.
Feb 25
HS - Majority; do pass with amendment(s).
Feb 25
HS - Majority; do pass.
Feb 24
HS - Majority; do pass.
Feb 24
HS - Majority; do pass with amendment(s).