All Committees
Business, Trade & Economic Development
Senate Committee on Business, Trade & Economic Development
SenateReferred
41
Passed Out
19
Stalled
22
Pass-Through Rate
46.3%
Members (9)
Bills (41)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| SB 6137 | Signed |
| HB 2624 | Signed |
| SHB 2334 | Signed |
| SSB 6248 | Signed |
| ESHB 2274 | Signed |
| SHB 2428 | Signed |
| SSB 6149 | Signed |
| SSB 6079 | Advanced |
| SB 6178 | Advanced |
| ESSB 6031 | Advanced |
| SB 5831 | Advanced |
| SB 5919 | Advanced |
| ESSB 5928 | Advanced |
| SHB 1078 | Stalled |
| HB 1269 | Stalled |
| SSB 6289 | Advanced |
| SB 6359 | Stalled |
| EHB 2294 | Signed |
| SSB 6061 | Advanced |
| SGA 9266 | Stalled |
| SGA 9169 | Stalled |
| SGA 9054 | Stalled |
| SB 6230 | Advanced |
| SSB 6250 | Advanced |
| SSB 6257 | Advanced |
Page 1 of 2
Recent Actions
Mar 11
First reading, referred to Business, Trade & Economic Development.
Feb 25
BTE - Majority; do pass.
Feb 25
BTE - Majority; do pass with amendment(s).
Feb 25
BTE - Majority; do pass.
Feb 25
BTE - Majority; do pass with amendment(s).