Referred
262
Passed Out
106
Stalled
156
Pass-Through Rate
40.5%
Members (16)
Bills (262)
Signed = enacted into law. Advanced = voted out to a later committee. Stalled = no "do pass" vote here yet.
| Bill | In Committee |
|---|---|
| E3SHB 1960 | Signed |
| EHB 2487 | Signed |
| ESB 6228 | Signed |
| ESSB 6231 | Signed |
| ESSB 6113 | Signed |
| ESSB 6346 | Signed |
| E2SSB 6027 | Signed |
| E2SHB 1974 | Signed |
| E2SHB 2325 | Signed |
| ESHB 2442 | Signed |
| ESB 6347 | Signed |
| HB 1983 | Signed |
| HB 1376 | Signed |
| SHB 2089 | Signed |
| ESSB 6162 | Signed |
| SB 6244 | Signed |
| E2SHB 2451 | Signed |
| SHB 2334 | Signed |
| 2ESHB 1210 | Signed |
| HB 2610 | Signed |
| HB 2431 | Signed |
| ESSB 5252 | Signed |
| SB 5994 | Signed |
| SB 6006 | Stalled |
| SB 5970 | Stalled |
Page 1 of 11
Recent Actions
Mar 7
FIN - Executive action taken by committee.
Mar 7
FIN - Majority; do pass.
Mar 7
FIN - Executive action taken by committee.
Mar 7
FIN - Majority; do pass with amendment(s).
Mar 4
First reading, referred to Finance.